Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2969 Badger Road N/A N/A N/A $2,950,000 Unknown 272 days
2260 Old Richardson Highway N/A N/A N/A $1,750,000 Unknown 238 days
1543 Richardson Highway N/A N/A N/A $1,275,000 Unknown 7 days
NHN Toolik Drive N/A N/A N/A $1,000,000 Unknown 39 days
2593 Perimeter Drive 8 5 3,560 $795,000 $223 47 days
2145 Richardson Highway N/A N/A N/A $795,000 Unknown 110 days
1150 Florice Drive 4 3 2,732 $615,000 $225 43 days
1302 Benshoof Drive 6 3 2,336 $600,000 $256 38 days
2039 Endecott Avenue 2 3 4,090 $599,999 $146 20 days
3910 Peter Hawk Avenue 4 3 2,365 $576,900 $243 114 days
1245 Airline Drive 4 3 2,960 $549,900 $185 107 days
570 Keeling Road 3 3 2,032 $529,900 $260 44 days
2235 Blackstone Road 3 2 1,424 $529,900 $372 211 days
3440 Dundee Loop 3 2 1,600 $495,000 $309 31 days
630 Ursa Major Drive 4 3 2,041 $489,900 $240 56 days
2904 Doughchee Avenue 4 3 2,688 $485,000 $180 29 days
2572 Clydesdale Drive 4 2 1,586 $485,000 $305 72 days
2682 Deepwoods Drive 3 2 2,000 $484,900 $242 31 days
2044 Aaron Avenue 3 3 1,700 $484,400 $284 80 days
731 Keeling Road 4 2 2,464 $480,000 $194 16 days
941 Lincolnwood Drive N/A N/A N/A $464,900 Unknown 55 days
1499 Secluded Drive 3 2 1,460 $459,955 $315 38 days
3727 Horus Ct 3 2 1,600 $454,900 $284 107 days
1316 Badger Road N/A N/A N/A $450,000 Unknown 17 days
2340/2342 Riddle Court 4 2 1,664 $449,900 $270 56 days
Average: 3.1 2.1 1,699 $242,870 $198 130 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
590 Ursa Major Drive 3 2 1,560 $404,900 N/A $259 52 days 10/23/26
2203 Richardson Highway N/A N/A N/A $285,000 N/A Unknown 1 day 10/14/26
nhn Leslie Street N/A N/A N/A $25,000 N/A Unknown 86 days 9/30/26
1760 Dallas Drive N/A N/A N/A $36,000 N/A Unknown 28 days 10/28/26
NHN Timber Trail N/A N/A N/A $30,000 N/A Unknown 33 days 10/26/26
925 Typhoon Drive 2 2 1,417 $265,000 N/A $187 39 days 10/23/26
1201 Monterey Court 3 2 1,242 $297,500 N/A $239 42 days 10/22/26
3316 Mildred Avenue 3 2 680 $199,000 N/A $292 79 days 9/4/26
2691 Bear Avenue 3 2 1,148 $309,000 N/A $269 1 day 9/4/26
1345 Becky Street 3 2 1,064 $299,900 N/A $281 28 days 9/29/26
1715 Dallas Drive 3 2 1,400 $425,000 N/A $303 66 days 9/1/26
3925 Plack Road 2 1 1,350 $275,000 N/A $203 49 days 10/16/26
1473 True North Road 3 2 1,280 $360,000 N/A $281 0 days 8/25/26
LOT 14 Timber Trail N/A N/A N/A $35,000 N/A Unknown 38 days 10/2/26
2940 Maurice Avenue 3 2 1,580 $394,900 N/A $249 56 days 10/20/26
2400 Heartland Avenue 3 2 1,476 $379,900 N/A $257 42 days 10/2/26
2291 Blue Sparkle Drive 3 2 1,127 $274,900 N/A $243 52 days 10/9/26
3370 Lineman Avenue 1 1 700 $135,000 N/A $192 0 days 8/17/26
1357 Leslie Street 1 1 900 $169,000 N/A $187 0 days 8/14/26
1836 Blackburn Way 2 2 1,040 $325,000 N/A $312 32 days 8/13/26
3237 Judy Lane 3 3 2,262 $410,000 N/A $181 50 days 9/30/26
936 Ridgetop Road 3 1 1,090 $330,000 N/A $302 55 days 10/7/26
3414 Wee Court N/A 1 512 $77,500 N/A $151 36 days 9/18/26
3109 Pilot House Lane 4 3 2,121 $450,000 N/A $212 68 days 10/20/26
3189 Nate Circle 3 3 1,800 $455,000 N/A $252 76 days 10/27/26
Average: 3.1 2.1 1,688 $344,466 $0 $0 74 days
Viewing 1 - 25 of 287
Viewing 1 - 25 of 287

How much is your home worth?

...get instant property value now!