Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2035 Charlijo Loop 3 3 2,304 $750,000 $325 86 days
3630 Main Street N/A N/A N/A $722,500 Unknown 109 days
1912 Cheechako Drive N/A N/A N/A $525,000 Unknown 38 days
1912 Cheechako Drive 6 4 3,404 $525,000 $154 73 days
1010 Maura Street N/A N/A N/A $499,000 Unknown 123 days
396 Nordstrasse Road 2 3 2,676 $453,000 $169 101 days
2298 Stevens Avenue 3 2 2,144 $444,900 $207 94 days
1920 Kittiwake Drive 3 2 2,460 $429,000 $174 29 days
469 Henderson Road 4 2 4,523 $389,000 $86 56 days
Lot 1 Sunlight Drive N/A N/A N/A $376,000 Unknown 196 days
2935 Portillo Place 3 1 1,376 $374,900 $272 16 days
NHN Murphy Dome Road N/A N/A N/A $358,000 Unknown 687 days
3891 Old Nenana Highway 2 2 2,000 $349,900 $174 113 days
1962 Weston Drive 3 2 2,030 $345,000 $169 204 days
3855 Azurite Drive 3 2 1,344 $320,000 $238 97 days
1614 Snowbasin Road 3 1 1,152 $315,000 $273 51 days
2590 Cresbard Court 2 1 1,184 $299,900 $253 7 days
2137 Odonata Court 2 1 1,008 $299,900 $297 8 days
2640 Horsetail Trail 3 1 2,664 $299,900 $112 98 days
1199 Miller Hill Road Extensio N/A N/A N/A $295,000 Unknown 112 days
NHN Goldhill Road N/A N/A N/A $290,000 Unknown 149 days
1258 Deer Vally Road 2 1 912 $280,000 $307 66 days
1025 Water Thrush Drive 3 2 1,392 $250,000 $179 67 days
3132 Pandaluna Avenue 2 1 850 $245,000 $288 14 days
1427 Dupont Lane 1 1 819 $229,000 $279 60 days
Average: 2.5 1.6 1,546 $257,468 $194 113 days
Viewing 1 - 25 of 46
Viewing 1 - 25 of 46
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2293 Steese Highway 1 1 768 $70,000 N/A $91 0 days 10/2/26
3704 Spinach Creek Road 3 2 1,800 $265,000 N/A $147 20 days 9/15/26
375 Henderson Road 3 2 2,016 $725,000 N/A $359 15 days 8/13/26
1360 Coyote Trail 2 1 1,155 $179,500 N/A $155 67 days 10/23/26
975 Woodrow Way 2 1 2,240 $309,900 N/A $138 60 days 10/13/26
520 Auklet Place 4 3 2,968 $150,000 N/A $50 35 days 9/18/26
5950 Elliott Highway 2 1 1,000 $105,000 N/A $105 37 days 9/5/26
2353 Hawthorne Court 3 3 1,474 $349,900 N/A $237 64 days 10/2/26
7701 Steese Highway 3 1 2,080 $180,000 N/A $86 2 days 7/29/26
2865 Saxon Avenue 1 1 760 $264,900 N/A $348 71 days 10/2/26
1298 Kale Lane 2 2 910 $65,000 N/A $71 40 days 8/24/26
1135 Walker Way 1 N/A 768 $110,000 N/A $143 60 days 8/31/26
1606 Snowbasin Road 2 1 903 $295,000 N/A $326 43 days 8/14/26
2160 Yellowsnow Rd 3 2 2,304 $235,000 N/A $101 53 days 8/23/26
3629 Moose Mountain Road 1 N/A 800 $125,000 N/A $156 1 day 6/30/26
1380 Richard Berry Drive N/A N/A 704 $135,000 N/A $191 73 days 9/10/26
1629 Northfield Road 4 4 3,252 $225,000 N/A $69 81 days 9/15/26
3330 Hillary Avenue 3 3 1,986 $600,000 N/A $302 49 days 8/10/26
3275 Goldhill Road 1 N/A 320 $109,000 N/A $340 109 days 10/6/26
1356 Shuros Drive N/A N/A N/A $64,000 N/A Unknown 105 days 9/30/26
2390 Inclination Drive 3 2 2,152 $375,000 N/A $174 16 days 7/1/26
5855 Abraham Road 2 N/A 1,024 $149,000 N/A $145 36 days 7/17/26
2188 Goldstream Road N/A N/A N/A $325,000 N/A Unknown 75 days 8/18/26
NHN Determination Drive N/A N/A N/A $36,000 N/A Unknown 45 days 7/17/26
4987 Murphy Dome Road 2 2 1,120 $379,000 N/A $338 60 days 7/31/26
Average: 2.4 2.0 1,616 $250,335 $0 $0 80 days
Viewing 1 - 25 of 48
Viewing 1 - 25 of 48

How much is your home worth?

...get instant property value now!