Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2819 Chief Alexander Drive 4 4 3,430 $1,250,000 $364 8 days
48 Trinidad Drive 6 6 2,880 $585,000 $203 144 days
4485 Condor Court N/A N/A N/A $575,000 Unknown 653 days
4332 York Avenue 4 2 2,352 $565,000 $240 15 days
4042 Teal Avenue 4 3 4,212 $469,500 $111 39 days
5005 Palo Verde Avenue 3 3 1,842 $449,900 $244 73 days
5100 Fouts Avenue 4 3 1,768 $445,000 $251 29 days
4351 York Avenue 3 3 1,822 $389,900 $213 45 days
4063/4065 Iris Lane 4 2 1,714 $370,000 $215 49 days
699 Gradelle Avenue 4 2 2,300 $360,000 $156 21 days
1240 Dolly Varden Lane 3 2 1,512 $310,000 $205 14 days
4205 York Avenue 4 3 2,440 $290,500 $119 25 days
413 Ramola Street 2 2 1,088 $279,900 $257 9 days
506 Sprucewood Road 3 2 1,545 $267,000 $172 81 days
5000 Dartmouth Drive 3 2 1,150 $249,900 $217 182 days
4019 Dunlap Ave 3 2 1,850 $175,000 $94 31 days
658 Fairbanks Street 2 1 803 $150,000 $186 92 days
1350 Bella Vista Drive N/A N/A N/A $110,000 Unknown 176 days
1038 Horned Owl Lane 1 N/A 239 $90,000 $376 106 days
NHN Moonshine Run N/A N/A N/A $75,000 Unknown 248 days
NHN Dall Sheep Lane N/A N/A N/A $39,000 Unknown 7 days
Lot 131 Costa Avenue N/A N/A N/A $37,000 Unknown 165 days
Lot 129 Costa Avenue N/A N/A N/A $37,000 Unknown 165 days
NHN None Assigned N/A 1 129 $30,000 $232 132 days
Lot 128 Costa Avenue N/A N/A N/A $28,000 Unknown 165 days
Average: 3.2 2.4 1,768 $294,138 $205 105 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 Ellis Street 2 2 1,616 $400,000 N/A $247 0 days 10/2/26
104 Hickory Drive 2 2 1,050 $189,900 N/A $180 33 days 10/27/26
114 Pepperdine Drive 4 3 1,920 $220,000 N/A $114 42 days 10/23/26
120 Chapman Court 3 3 1,259 $397,000 N/A $315 56 days 9/4/26
5122 Chilkoot Drive 3 2 2,250 $425,000 N/A $188 53 days 10/27/26
2338 Nussbaumer Street N/A N/A N/A $875,000 N/A Unknown 2 days 9/4/26
109 Hickory Drive 3 2 1,196 $215,000 N/A $179 58 days 10/30/26
4005 Teal Avenue 3 2 2,100 $405,000 N/A $192 34 days 9/10/26
1917 Ravenwood Avenue 3 3 2,400 $1,250,000 N/A $520 88 days 8/28/26
4662 Princeton Drive 3 2 1,600 $360,000 N/A $225 46 days 10/2/26
4654 Princeton Drive 2 2 1,224 $279,500 N/A $228 38 days 9/21/26
107 Hickory Drive 3 2 1,196 $220,000 N/A $183 44 days 9/18/26
4263 Birch Lane 3 2 1,580 $409,900 N/A $259 36 days 9/4/26
4685 Lehigh Circle 3 2 1,509 $299,000 N/A $198 19 days 8/12/26
123 Concordia Drive 3 3 1,950 $410,000 N/A $210 81 days 10/9/26
1605 Kennedy Street 3 2 1,372 $300,000 N/A $218 1 day 7/17/26
5271 Hardland Avenue 2 1 672 $290,000 N/A $431 0 days 7/10/26
539 Nebula Way 1 1 781 $224,900 N/A $287 54 days 9/1/26
5000 Dartmouth Drive 2 2 824 $159,900 N/A $194 83 days 9/29/26
681 Yak Road 3 3 2,044 $549,900 N/A $269 49 days 8/21/26
1301 Berea Court 4 2 1,933 $515,000 N/A $266 47 days 8/12/26
2590 Back Court 1 1 780 $239,900 N/A $307 47 days 8/11/26
4053 Mallard Way 4 2 1,932 $359,900 N/A $186 113 days 10/16/26
1271 Kuykendall Street 4 4 3,492 $670,000 N/A $191 54 days 5/8/26
207 Steelhead Road 4 2 2,153 $399,900 N/A $185 47 days 8/10/26
Average: 3.1 2.2 1,700 $373,664 $0 $0 62 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

How much is your home worth?

...get instant property value now!